
VETS FLOWING ON First european workshop on veterinary and life sciences flow cytometry
Dates: 21 november 2025
Location: Torino, Italy
Turin (I), Camera Foundation, November 21, 2025
Beckman Coulter Life Sciences invites you to join the “VETS FLOWING ON First European workshop on veterinary and life sciences flow cytometry” – Friday, November 21, 2025
Additional information
Prof.ssa Valeria Martini
Dept. of Veterinary Medicine and Animal Sciences, University of Milan
Prof. Fulvio Riondato
Dept. of Veterinary Sciences, University of Turin
Agenda
| 11:00 | Opening remarks Chairmen: Valeria Martini, Fulvio Riondato |
|---|---|
| 11:20 | Diego Bucci, University of Bologna, Italy Flow Cytometry applications in spermatology |
| 11:40 | Alberto Manuel Álvarez Barrientos, Universidad de Extremadura, Spain Analysis and characterization of extracellular vesicles in animal seminal liquids by Flow Cytometry |
| 12:00 | Fulvio Riondato, University of Turin, Italy Rapid detection of antimicrobial residues in broiler meat using Flow Cytometry-driven multiplex immunoassay |
| 12:20 | Barbara Rütgen, University of Veterinary Medicine, Vienna, Austria Flow Cytometry applications in companion animal oncology |
| 12:40 | Alessandra Ubiali, Universitry of Milan, Veterinary Hospital, Department of Veterinary, Lodi Beyond diagnosis: Flow Cytometry for the assessment of immune checkpoint molecules in canine hematological malignancies |
| 13:00 | Lunch |
| 14:30 | Elisabetta Razzuoli, Ist. Zooprofilattico Sperimentale del Piemonte, Liguria e Valle D’Aosta, Italy From humans to horses: an essential way for the validation of monoclonal antibodies |
| 14:50 | Tina Sorensen Dalgaard, Aarhus University, Denmark Challenges in Flow Cytometry analysis of avian T cell phenotypes and functions |
| 15:10 | Daniel Zaki, University of Oxford and the Pirbright Institute, UK High parameter flow cytometry panels to identify Tfh and Tfr cells in pigs |
| 15:30 | Majlind Sulce, University of Tirana, Albany Granulocyte percentages in the rabbit peripheral blood during a local induced infection: a Flow Cytometric investigation |
| 15:50 | Maria Elena Gelain, University of Padova, Italy Flow Cytometry as a tool to investigate immune response in bovine mastitis |
| 16.30 | Maria Mar Felipo Benavent, Universidad de Valencia, Spain Applications of Flow Cytometry in the conservation of wild and human-cared marine mammals |
| 16:50
|
Valeria Martini, University of Milan, Italy Possible diagnostic application of ROS assessment in canine RBC
17:10 Conclusions and Remarks |
The meeting is free of charge, the format is hybrid (in-person and virtual attendance).
Seats in-person are limited, so please secure your seat without delay by registering before November 10.
Please indicate your preferred method of participation, either in-person or virtually on the registration form.
If you chose to participate in-person, in case the maximum room list is reached, you will receive link to participate by virtual attendance.
If you chose virtual participation, you will receive the link within 5 days before the meeting (Nov. 17).
CLICK HERE: REGISTRATION FORM ONLINE
ORGANIZING SECRETARIAT

eventually
sedi: mondovì (cn) / torino (italy)
email: info@eventuallyevents.it
phone & whatsapp: +39.327.3752740
FOLLOW US
Sponsor&partner
